



| Fall | Spring | Academic Year | |
|---|---|---|---|
| Mandatory Fees | 90 | 90 | 180 |
| Books & Supplies | 475* | 475* | 950 |
| Housing | 1,882** | 1,882** | 3,764 |
| Food | 1,350 | 1,350 | 2,700 |
| Health Insurance | 530 | 750 (Spring & Summer) | 1,280 |
| Miscellaneous | 1,500 | 1,500 | 3,000 |
*Depends on classes taken
**This rate is only for traditional halls. Please check this website for other rates:
http://home.nau.edu/reslife/faqs.asp
| Fall | Spring | Academic Year | |
|---|---|---|---|
| Tuition | 3,300 | 3,300 | 6,600 |
| Mandatory Fees | 90 | 90 | 180 |
| Books & Supplies | 475* | 475* | 950 |
| Housing | 1,882** | 1,882** | 3,764 |
| Food | 1,350 | 1,350 | 2,700 |
| Health Insurance | 530 | 750 (Spring & Summer) | 1,280 |
| Miscellaneous | 1,500 | 1,500 | 3,000 |
*Depends on classes taken
**This rate is only for traditional halls. Please check this website for other rates:
http://home.nau.edu/reslife/faqs.asp
©2007 Arizona Board of Regents
Center for International Education, Northern Arizona University